Alternate artworks
Ring of Destruction
TCGUnlimitedMaster Duel rarity: RareOCGUnlimited
trapNormal
Mechanics
During your opponent's turn: Target 1 face-up monster your opponent controls whose ATK is less than or equal to their LP; destroy that face-up monster, and if you do, take damage equal to its original ATK, then inflict damage to your opponent, equal to the damage you took. You can only activate 1 "Ring of Destruction" per turn.
Card Profile
Role
Deck role
Tech Card
Works in
BurnControl
Mechanics
Effects
Deals Burn DamageDestroysNegates Attacks
Properties
Quick EffectHard OPTTargetingSpell Speed 2
Synergy
Economy
Card Neutral
Works Well With
Printings
83 printings · 9 regionsEnglish
| Card number | Set | Rarities |
|---|---|---|
| BP01-EN050 | Battle Pack: Epic Dawn | RareStarfoil Rare |
| CP02-EN008 | Champion Pack: Game Two | Rare |
| DPKB-EN036 | Duelist Pack: Kaiba | Ultimate Rare |
| IOC-SE3 | Invasion of Chaos: Special Edition | Ultra Rare |
| KC01-EN055 | 25th Anniversary Ultimate Kaiba Set | Ultra Rare |
| LART-EN007 | The Lost Art Promotion 2019 A | Ultra Rare |
| LCKC-EN050 | Legendary Collection Kaiba Mega Pack | Ultra Rare |
| MIL1-EN023 | Millennium Pack | Common |
| PGD-000 | Pharaonic Guardian | Secret Rare |
| PGL2-EN063 | Premium Gold: Return of the Bling | Gold Rare |
| RA04-EN119 | Quarter Century Stampede | Platinum Secret RareQuarter Century Secret Rare |
| RP02-EN066 | Retro Pack 2 | Secret Rare |
| SDKS-EN033 | Structure Deck: Seto Kaiba | Common |
| YS17-EN036 | Starter Deck: Link Strike | Common |







