Mage Power
TCGUnlimitedMaster Duel rarity: RareOCGUnlimitedSpeedUnlimited
spellEquip
The equipped monster gains 500 ATK and DEF for each Spell/Trap Card you control.
Card Profile
Role
Deck role
Tech Card
Works in
Control
Mechanics
Effects
EquipsBoosts ATK/DEF
Cost
No Cost
Properties
Main Phase Only
Synergy
Economy
Card Neutral
Works Well With
Printings
94 printings · 10 regionsEnglish
| Card number | Set | Rarities |
|---|---|---|
| CP06-EN011 | Champion Pack: Game Six | Rare |
| DB1-EN245 | Dark Beginning 1 | Ultra Rare |
| LON-050 | Labyrinth of Nightmare | Ultra Rare |
| LON-E050 | Labyrinth of Nightmare | Ultra Rare |
| LON-EN050 | Labyrinth of Nightmare | Ultra Rare |
| MAGO-EN139 | Maximum Gold | Rare |
| OP01-EN022 | OTS Tournament Pack 1 | Common |
| RA03-EN113 | Quarter Century Bonanza | Platinum Secret RareQuarter Century Secret Rare |
| RP02-EN039 | Retro Pack 2 | Rare |
| SBC1-ENA13 | Speed Duel: Streets of Battle City | Common |
| SBCB-EN100 | Speed Duel: Battle City Box | Common |
| SD6-EN022 | Structure Deck: Spellcaster's Judgment | Common |
| SDDL-EN024 | Dragunity Legion Structure Deck | Common |
| SDSC-EN027 | Spellcaster's Command Structure Deck | Common |
| STAS-EN028 | 2-Player Starter Set | Common |
| YSYR-EN029 | Starter Deck: Yugi Reloaded | Common |







