Creature Swap
TCGUnlimitedMaster Duel rarity: Super RareOCGUnlimitedSpeedUnlimited
spellNormal
Mechanics
Each player chooses 1 monster they control and switches control of those monsters with each other. Those monsters cannot change their battle positions for the rest of this turn.
Card Profile
Role
Deck role
Tech Card
Works in
Control
Mechanics
Effects
Changes Battle PositionSteals Opponent Monsters
Properties
Main Phase OnlyHard OPTSpell Speed 1
Works Well With
Printings
149 printings · 10 regionsEnglish
| Card number | Set | Rarities |
|---|---|---|
| 5DS2-EN027 | Starter Deck: Yu-Gi-Oh! 5D's 2009 | Common |
| BP01-EN044 | Battle Pack: Epic Dawn | RareStarfoil Rare |
| BP03-EN144 | Battle Pack 3: Monster League | CommonShatterfoil Rare |
| DB2-EN190 | Dark Beginning 2 | Super Rare |
| DP04-EN018 | Duelist Pack: Zane Truesdale | Common |
| HL03-EN002 | Hobby League 3 participation card B | Ultra Parallel Rare |
| LCYW-EN269 | Legendary Collection 3: Yugi's World Mega Pack | Super Rare |
| LOD-081 | Legacy of Darkness | Ultra Rare |
| LOD-EN081 | Legacy of Darkness | Ultra Rare |
| RA03-EN120 | Quarter Century Bonanza | Platinum Secret RareQuarter Century Secret Rare |
| RP02-EN063 | Retro Pack 2 | Common |
| SBC1-ENE17 | Speed Duel: Streets of Battle City | CommonSecret Rare |
| SBCB-EN159 | Speed Duel: Battle City Box | Common |
| SD1-EN018 | Structure Deck: Dragon's Roar | Common |
| SD2-EN020 | Structure Deck: Zombie Madness | Common |
| SD4-EN021 | Structure Deck: Fury from the Deep | Common |
| SDDL-EN027 | Dragunity Legion Structure Deck | Common |
| SDGR-EN027 | Geargia Rampage Structure Deck | Common |
| SDMA-EN022 | Structure Deck: Marik (TCG) | Common |
| SDOK-EN029 | Onslaught of the Fire Kings Structure Deck | Common |
| SDZW-EN022 | Zombie World Structure Deck | Common |
| STP4-EN004 | Speed Duel Tournament Pack 4 | Ultra Rare |
| TU06-EN015 | Turbo Pack: Booster Six | Common |







